Welcome
From Benjaminhughes.net
(Difference between revisions)
m (Protected "Welcome" [edit=autoconfirmed:move=autoconfirmed]) |
|||
(11 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | + | '''News''' | |
+ | |||
+ | * NEW! '''[[RWE in the Journals]]''', a quartely synthesis of major journal articles on healthcare data use for research | ||
+ | * I updated the list of major databases covering ''' [[Health data]]''' in Europe | ||
+ | * Proud to announce new ''' [[ Publications | Publication ]] ''' this time with IMS Health - profiling the impact of Real World Evidence to medication use | ||
+ | * We recently tried to climb Jebel Toubkal in Morocco - didn't make it but very fun and easy trip. I've updated my list of '''[[Mountain climbs]] ''' if anyone wants to join one | ||
+ | |||
+ | Other wise don't forget to check out ''' [[ Working papers, Ideas, and Musings | Ideas and musings ]] ''' where there is a series of ideas and resources. | ||
+ | |||
+ | --[[User:Benjami3|Ben]] Dec 2014 | ||
+ | |||
+ | ''Benjamin Hughes, PhD'' |
Current revision
News
- NEW! RWE in the Journals, a quartely synthesis of major journal articles on healthcare data use for research
- I updated the list of major databases covering Health data in Europe
- Proud to announce new Publication this time with IMS Health - profiling the impact of Real World Evidence to medication use
- We recently tried to climb Jebel Toubkal in Morocco - didn't make it but very fun and easy trip. I've updated my list of Mountain climbs if anyone wants to join one
Other wise don't forget to check out Ideas and musings where there is a series of ideas and resources.
--Ben Dec 2014
Benjamin Hughes, PhD